Average Paper Caliper   

Over time it has become commonplace to judge the kind of paper by measuring its thickness.  This is not necessarily so.  Thickness can be a guide to help you when you already have a knowledge of the kind of paper.  

For a more comprehensive look at this subject, go to The Real Skinny on Paper Basis Weight in Technical Articles.

Paper Inches Millimeters
10# Bond .0021 0,053
11.5# Prem. Bond .0018 0,046
12# Bond .0024 0,061
15# Bond .0031 0,079
16# Bond & Dupl .0032 0,081
20# Bond & Dupl .0040 0,102
24# Ledger .0045 0,114
28# Ledger .0050 0,127
32# Ledger .0060 0,152
36# Ledger .0070 0,178
38# Ledger .0072 0,183
20# OCR .0040 0,102
24# OCR .0048 0,122
24# Safety .0041 0,104
30# Manila Tag .0065 0,165
90# Index Bristol .0072 0,183
99# Tab Card .0070 0,178
100# Tag .0070 0,178
110# Index Bristol .0087 0,221
125# White Tag .00925 0,235
140# Index .0100 0,254
150# Tag .0110 0,280
175# Tag .0140 0,356
200# Tag .0150 0,381
14.3# CB .0031 0,079
14.5# CFB .0028 0,071
15# CB .0033 0,084
17# CFB .0034 0,086
15# CF .0029 0,074
14# CFB .0028 0,071
14# Self-Contained .0028 0,071
20# CB .0043 0,109
105# Manila Tag CF .0075 0,191
 

Go To Home Page